top of page

Our most popular implants. Made for simple & streamlined use featuring a high stability
mechanism & unique surface treatment with an Internal Hex connection.


Stability – Our TouaregTM implants features an active & dynamic self tapping threads, engineered
to provide Ideal primary stability and immediate loading capabilities in all bone types.
Designed for confidence & predictable procedures.


One Connection – All TouaregTM and restorative parts connect with one unified Internal Hex
Connection to simplify management of surgical & prosthetic procedures.

 

OsseoFixTM – A biocompatible surface treatment that uses gritting with Calcium
Phosphate media that is debris free and has been designed to achieve the
desired roughness levels needed for optimal osseointegration.


AB/AE - Provides roughened microand nano-structure surface topography.
This structure leads to optimal cell adherence and proliferation in the cavities
of the roughened implant surface, significantly increasing the number of
cells attached to the surface and is associated with a shorter healing time.

Touareg S / OS Dental Implant Hex

  • Touareg-S | 3.5 mm Diameter

    Diameter Length Apex Diameter Catalog Code
    3.5 mm 8.00 mm 3.05 mm ISPS0835
    3.5 mm 10.00 mm 3.00 mm ISPS1035
    3.5 mm 11.50 mm 2.90 mm ISPS1135
    3.5 mm 13.00 mm 2.90 mm ISPS1335
    3.5 mm 16.00 mm 2.90 mm ISPS1635
    3.5 mm 18.00 mm 2.90 mm ISPS1835

    Touareg-S | 3.75 mm Diameter

    Diameter Lenght Apex Diameter Catalog Code
    3.75 mm 8.00 mm 3.15 mm ISPS0838
    3.75 mm 10.00 mm 3.10 mm ISPS1038
    3.75 mm 11.50 mm 3.10 mm ISPS1138
    3.75 mm 13.00 mm 3.05 mm ISPS1338
    3.75 mm 16.00 mm 3.00 mm ISPS1638
    3.75 mm 18.00 mm 3.00 mm ISPS1838

    Touareg-S | 4.20 mm Diameter

    Diameter Lenght Apex Diameter Catalog Code
    4.2 mm 6.25 mm 3.70 mm ISPS0642
    4.2 mm 8.00 mm 3.40 mm ISPS0842
    4.2 mm 10.00 mm 3.40 mm ISPS1042
    4.2 mm 11.50 mm 3.35 mm ISPS1142
    4.2 mm 13.00 mm 3.30 mm ISPS1342
    4.2 mm 16.00 mm 3.25 mm ISPS1642
    4.2 mm 18.00 mm 3.20 mm ISPS1842

    Touareg-S | 5.00 mm Diameter

    Diameter Lenght Apex Diameter Catalog Code
    5.0 mm 6.25 mm 4.50 mm ISPS0650
    5.0 mm 8.0 mm 4.20 mm ISPS0850
    5.0 mm 10.00 mm 4.15 mm ISPS1050
    5.0 mm 11.50 mm 4.10 mm ISPS1150
    5.0 mm 13.00 mm 4.10 mm ISPS1350
    5.0 mm 16.00 mm 4.05 mm ISPS1650

    Touareg-S | 6.00 mm Diameter

    Diameter Lenght Apex Diameter Catalog Code
    6.0 mm 6.25 mm 5.50 mm ISPS0660
    6.0 mm 8.00 mm 5.20 mm ISPS0860
    6.0 mm 10.00 mm 5.15 mm ISPS1060
    6.0 mm 11.50 mm 5.10 mm ISPS1160
    6.0 mm 13.00 mm 5.10 mm ISPS1360

     

bottom of page